VH® IVUS Publications
Clinical Publications
| Topic | Year | Publication | Link |
|---|---|---|---|
| CTA | 2008 | Schuijf, J.D., van Werkhoven, J.M., Pundziute, G., Jukema, J.W., Decramer, I., Stokkel, M.P, Dibbets-Schneider, P., Schalij, M.J., Reiber, J.H.C., van der Wall, E.E., Wijns, W., and Bax, J.J. "Invasive Versus Noninvasive Evaluation of Coronary Artery Disease". JACC: Cardiovascular Imaging 1 (2008): 190-199. | Abstract |
| CTA | 2008 | Pundziute, G., Schuijf, J.D., Jukema, J.W., Decramer, I., Sarno, G., Vanhoenacker, P.K., Reiber, J.H.C., Schalij, M.J., Wijns, W., Bax, J.J. "Head-to-Head Comparison of Coronary Plaque Evaluation Between Multislice Computed Tomography and Intravascular Ultrasound Radiofrequency Data Analysis" JACC: Cardiovascular Interventions 1 (2008): 176-182 | Abstract |
| Heart Transplant | 2008 | König, A., Kilian, E., Rieber, J., Schiele, T.M., Leibig, M., Sohn, H., Reichart, B., and Klauss, V. "Assessment of Early Atherosclerosis in de novo Heart Transplant Recipients: Analysis with Intravascular Ultrasound-Derived Radiofrequency Analysis." The Journal of Heart and Lung Transplantation 27.1 (2008): 26-30 | Abstract |
| TCFA Necrotic Core OCT/VH | 2008 | Sawada, T., Shite, J., Garcia-Garcia, H. M., Shinke, T., Watanabe, S., Otake, H., Matsumoto, D.,Yusuke, T., Yusuke, O., Daisuke, K., Hiroyuki, Hirokik, K., Hiroki, M., Naoki, M., Yokoyama, M., Serruys, P. W. and Hirata, K. "Feasibility of combined use of intravascular ultrasound radiofrequency data analysis and optical coherence tomography for detecting thin-cap fibroatheroma" European Heart Journal 7 April (2008) doi:10.1093/eurheartj/ehn132. | Necrotic Core & Acute Coronary Syndrome | 2008 | Rdzanek, A., Kochman, J., Pietrasik, A., Wilczyńska, J., Rancic, M., Opolski, G. "The prevalence of potentially unstable coronary lesions in patients with coronary artery disease - virtual histology study" Kardiologia Polska 66 (2008):244-250. | Abstract (free registration for full article) |
| Predictors of Slow Flow | 2008 | Bae, Jang-Ho, Kwon, Taek-Geun, Hyun, Dai-Woo, Rihal, Charanjit S. and Lerman, Amir. "Predictors of Slow Flow During Primary Percutaneous Coronary Intervention: an Intravascular Ultrasound-Virtual Histology Study." Heart. Published Online First: 1 April 2008. doi:10.1136/hrt.2007.135822 . | Abstract |
| Heart Transplant | 2008 | König A., Kilian E., Sohn H.Y., Rieber J., Schiele T.M., Siebert U., Gothe R.M., Reichart B., Klauss V. "Assessment and characterization of time-related differences in plaque composition by intravascular ultrasound-derived radiofrequency analysis in heart transplant recipients." Journal of Heart Lung Transplant. 3:27(2008):302-9 | Abstract |
| Vulnerable Plaque | 2008 | Wang, H., Kang, W., Song, D., Wang, X., Ren, G., Teng, J., and Ge, Z.."Relationship between tissue type plasminogen activator and coronary vulnerable plaque in patients with acute coronary syndrome: virtual histological study". Chinese Medical Journal 121(6) (2008):540-543. | |
| Thrombus | 2008 | Nasu, K., Tsuchikane, E. , Katoh, O., Vince, D.G., Margolis, P.M., Virmani, R., Surmely, J-F., Ehara, M., Kinoshita,, Y., Fujita, H., Kimura, M., Asakura, K., Asakura, Y., Matsubara, T., Terashima, M, Suzuki, T. "Impact of Intramural Thrombus on the Accuracy of Tissue Characterization by in vivo Intravascular Radiofrequency Data Analysis" American Journal of Cardiology (2008). | Abstract |
| Plaque Characterization - Histological | 2007 | Kume, T.K., Okura, H., Kawamoto, T., Akasaka, T., Toyota, E., Neishi, Y., Watanabe, N., Sukmawan, R., Yamada, R., Sadahira, Y. and Yoshida, K. "Assessment of the Histological Characteristics of Coronary Arterial Plaque With Severe Calcification." Circulation Journal 71 (2007). | Abstract |
| Necrotic Core & Acute Coronary Syndrome | 2007 | Hong, Myeong-Ki , Mintz, Gary S., Lee, Cheol Whan, Suh, Jon, Kim, Jeong-Hoon, Park, Duk-Woo, Lee, Seung-Whan Kim, Young-Hak, Cheong, Sang-Sig, Kim, Jae-Joong, Park, Seong-Wook, Park, Seung-Jung. "Comparison of Virtual Histology to Intravascular Ultrasound of Culprit Coronary Lesions in Acute Coronary Syndrome and Target Coronary Lesions in Stable Angina Pectoris". American Journal of Cardiology (2007). | Abstract |
| Carotids | 2007 | Irshad, K., Miller, S., Velu, R., Reid, A., Diethrich, E., Reid, D.B.,"Virtual Histology Intravascular Ultrasound in Carotid Interventions".Journal of Endovascular Therapy (2007):198-207. | Abstract |
| Carotids | 2007 | Diethrich, E., Margolis, M.P., Reid, D., Burke, A., Ramaiah, V., Rodriguez, J., Wheatley, G., Olsen, D., Virmani, R., "Virtual Histology Intravascular Ultrasound Assessment of Carotid Artery Disease: The Carotid Artery Plaque Virtual Histology Evaluation (CAPITAL) Study". Journal Endovascular Therapy 14 (2007): 676-686. | Abstract |
| Co-registration (IVUS & Angio) | 2007 | Sievers, B., Böse, D., Sack, S. Philipp, S., Wieneke, H., Erbel, R."Online PC-based Integration of Digital Intracoronary Ultrasound Images into Angiographic Images During Cardiac Catheterization". International Journal of Cardiology (2007) In press. | Abstract | Diabetes | 2007 | Nasu, K., Tsuchikane, Katoh, O. Suzuki T., et al. "Plaque Characterization by Virtual Histology Intravascular Ultrasound Analysis in Type II Diabetic Patients". Heart (2007); published online July 23; doi:10.1136/hrt.2007.118950. | Abstract |
| Distal embolization | 2007 | Kawaguchi, R., Oshima, S., Jingu, M., Tsurugaya, H.,Toyama, T., Hoshizaki, H., Taniguchi, K. "Usefulness of Virtual Histology Intravascular Ultrasound to Predict Distal Embolization for ST-Segment Elevation Myocardial Infarction". Journal of American College of Cardiology . 50.17 (2007):1641-6 | Abstract |
| Intracranial Stent | 2007 | Takayam, T. et al. "Successful percutaneous transluminal angioplasty and stenting for symptomatic intracranial vertebral artery stenosis using intravascular ultrasound virtual histology". Radiation Medicine 5 (2007):243-6. | Abstract |
| Necrotic Core & Dense Calcium as Predictors of Acute Coronary Syndrome | 2007 | Missel, Mintz, G.S, Carlier ,S.G., Sano, Qian, Kapls, Castellanos, Dangas, Mehran, R., Moses, J., Stone, G.W., Leon, M. "Necrotic core and its Ratio to dense calcium are predictors of high-risk non-ST-elevation acute coronary syndromes". American Journal of Cardiology (2007). | Abstract |
| Necrotic Core & Acute Coronary Syndrome | 2007 | García-García, H. M., Goedhart, D., Serruys, P. W. "Relation of Plaque Size to Nectrotic Core in the Three Major Coronary Arteries in Patients With Acute Coronary Syndrome as Determined by Intravascular Ultrasonic Imaging Radiofrequency." American Journal of Cardiology . 99 (2007): 790-792. | Abstract |
| Plaque characteristics & Embolic particles | 2007 | Kawamoto, T.,Okura, H., Koyama, Y., Toda, I., Haruyuki, T.,Tamita,K., Yamamuno, A., Yoshimura, Y., Neishi, Y., Toyota, E., Yoshida, K. "The relationship between coronary plaque characteristics and small embolic particles during coronary stent implantation". Journal of American College of Cardiology 50. 17 (2007):1635-40. | Abstract |
| Plaque characterization (animal model) | 2007 | Granada, J. F., Wallace-Bradley, D., Win, H.K., Alviar, C.L., Builes, A., Lev, E. I., Barrios, R., Schulz, D.G., Raizner, A.E., Kaluza, G.L. "In vivo Plaque Characterization Using Intravascular Ultrasound-Virtual Histology in a Porcine Model of Complex Coronary Lesions". Atherosclerosis, Thrombosis and Vascular Biology 27 (2007): 387-393. | |
| Plaque Classification | 2007 | König, A., Oepke, M., Leipig, M., Klauss, V. "Coronary plaque classification using intravascular ultrasound". Clinical Research in Cardiology 96 (2007): 514-518. | Purchase PDF |
| Plaque Composition | 2007 | Kawano, T., Honye, J., Takayama, T., Yokoyama, S., Chiku, M., Ando, H., Endo, M., Ichikawa, M., Ishii, N., Watanabe, Y., Watanabe, S. S. "Compositional analysis of angioscopic yellow plaques with intravascular ultrasound radiofrequency data". International Journal of Cardiology (2007). | Abstract |
| Plaque Composition : Remodeling | 2007 | Higashikuni, Y., Tanabe, K., Yamamoto, H., Aoki, J., Nakazawa, G., Onuma, Y., Otsuki, S., Yagishita, A., Yachi, S.,Nakajima, H., Hara, K. "Relationship Between Coronary Artery Remodeling and Plaque Composition in Culprit Lesions." Circulation Journal 71 (2007): 654-660. | |
| Plaque Composition: LM | 2007 | Valgimigli, M., Rodriguez-Granillo, G.A., Garcia-Garcia, H.M., Vaina, S., De Jaegere, P., De Feyter, P., Serruys , P.W. "Plaque Composition in the Left Main Stem Mimics the Distal But Not the Proximal Tract of the Left Coronary Artery". Journal of American College of Cardiology 49.1 (2007): 23-31. | |
| Reproducibility | 2007 | Prasad, A., Cipher DJ, Mohandas, A., Roesle, M., Brilakis, E.S., Banarjee, S. "Reproducibility of Intravascular Ultrasound Virtuual Histology Analysis." Cardiovascular Revascularization Medicine (2007) in press. | Abstract |
| Vulnerable Plaque & CTA | 2007 | Ogasaware, Komatsu, Ropers et al. "Detecting vulnerable plaque of arteriosclerosis obliterans by multidetector-row computed tomography - Comparing with VH (virtual histology)-intravascular ultrasound" International Journal of Cardiology (2007) (in press published on line May 17). | Listing |
| Plaque Composition, non-culprit lesion | 2006 | Rodriguez-Granillo, G., McFadden, E., Valgimigli, M., van Mieghem, C., Regar, E., de Feyter P. J., Serruys, P. "Coronary Plaque Compisiton of Non-Culprit Lesions Assessed by In vivo Intracoronary Ultrasound Radio Frequency Data Analysis, is related to Clinical presentation". American Heart Journal 151 (2006): 1020-1024. | Abstract |
| Accuracy | 2006 | Nasu, K., Tsuchikane, E., Katoh, O., Vince, G., Virmani. R., Surmely, J.-F., Murata, A., Takeda, Y., Ito, T., Ehara, M., Matsubara, T., Terashima, M., Suzuki, T. "Accuracy of in vivo Coronary Plaque Morphology Assessment: A validation Study of in Vivo Virtual Histology Compared with in Vitro Histopathology". Journal of American College of Cardiology 47 (2006):2405-12. | |
| Compositional & Mechanical Imaging | 2006 | Rodriguez-Granillo, G. A., Garcia-Garcia, H., Valgimigli, M., Schaar, J., Pawar, R., v.d. Giessen, W., Regar, E., van der Steen, A., de Feyter, P., Serruys, P.W. "In vivo relationship between compositional and mechanical imaging of coronary arteries. Insights from IVUS RF data analysis". American Heart Journal 151. (2006):1025.e1-1025.e6. | Abstract |
| Intermediate Lesion | 2006 | Rogers, Jason H., Wegelin, Jacob, Harder, Kori, Valente, Richard, Low, Reginald. "Assessment of FFR-Negative Intermediate Coronary Artery Stenoses by Spectral Analysis of the Radiofrequency Intravascular Ultrasound Signal". Journal of Invasive Cardiology 18 (2006): 448-453. | Article w/ Abstract |
| Metabolic Syndrome | 2006 | Leach, C., Bach, R. "Atherosclerotic Coronary Plaque in a Patient With the Metabolic Syndrome: Assessment by Lesion Physiology and Intravascular Ultrasound Virtual Histology". Journal of CardioMetabolic Syndrome 1.3 (2006):225-7. | Abstract |
| Peripherals | 2006 | Diethrich, E. B., Irshad, K., Reid D. B. "Virtual Histology and Color Flow Intravascular Ultrasound in Peripheral Interventions." Seminars in Vascular Surgery 19 (2006):155-162. | Abstract |
| Plaque composition & C-Reactive Protein | 2006 | Sawada, T., Shite, J., Shinke, T., Watanabe, S., Otake, H. Matsumato, D., Tanino, Y., Ogasawara, D., Paredes, O. L., Yokoyama, M. "Relationship between high sensitive C-reactive protein and coronary plaque component in patients with acute coronary syndrome: Virtual Histology study". Journal of Cardiology 48.3 (2006):141-50. | Abstract |
| Plaque Composition: Ostium | 2006 | Valgimigli, M., Rodriguez-Granillo, G. A., Garcia-Garcia, H. M., Malagutti, P., Regar, E., De Jaegere, P. De Feyter, P, Serruys, P.W. "Distance from the ostium as an independent determinant of coronary plaque composition in vivo: an intravascular ultrasound study based radiofrequency data analysis in humans". European Heart Journal doi:10.1093/eurheartj/ehi716, (2006). | |
| Plaque Composition: Remodeling | 2006 | Garcia-Garcia, H. M., Goedhart, D., Schuurbiers, J., Kukreja, N., Tanimoto, S. Daemen, J., Morel, MA, Bressers, M., van Es, G., Wentzel, J., Gijsen, F., Van der Steen, A., Serruys, P.W. "Virtual Histology and Remodeling index allow in vivo identification of allegedly high risk coronary plaques in patients with acute coronary syndrome: a three vessel intravascular ultrasound radiofrequency data analysis".EuroIntervention 2 (2006): 338-344 | Abstract w/ PDF |
| Plaque Composition: Shear Stress | 2006 | Rodriguez-Granillo, G. A., Garcia-Garcia, H., Wentzel, J., Valgimigli, M., Tsuchida, K., van der Giessen, W., de Jaegere, P., Regar, E., de Feyter, P., Serruys, P.W "Plaque Composition and its Relationship with Acknowledged Shear Stress Patterns in Coronary Arteries". Journal of American College of Cardiology 47.4 (2006). | |
| Plaque imaging | 2006 | Carlier, S.G., Mintz, G.S., Stone, G.W. "Imaging of atherosclerotic plaque using radiofrequency ultrasound signal processing". Journal of Nuclear Cardiology 13 (2006):831-40. | Listing |
| Plaque Rupture | 2006 | Rodriguez-Granillo, G. A., Garcia-Garcia, H. M., Valgimigli, M., Vaina, S., van Mieghem, C., van Geuns, R..J., van der Ent, M., Regar, E., d. Jaegere, P., van der Giessen, W., de Feyter, P., Serruys, P.W. "Global characterization of coronary plaque rupture phenotype using three-vessel intravascular ultrasound radiofrequency data analysis." European Heart Journal (2006): 1921-1927. | |
| Reproducibility | 2006 | Rodriguez-Granillo, G. A., Vaina, S., Garcia-Garcia, H., Valgimigli, M., Duckers, E., van Geuns, R.J., Regar, E., van der Giessen, W., Bressers, M., Goedhart, D., Morel, M. A., de Feyter, P. J., Serruys, P.W. "Reproducibility of Intravascular ultrasound radiofrequency data analysis: implications for the design of longitudinal studies". The International Journal of Cardiovascular Imaging DOI 10.1007/s10554-006-9080-0 (2006). | Abstract |
| Culprit Lesions | 2006 | Surmely, J.F., Nasu, K., Fujita, H., Terashima, M., Matsubara,T., Tsuchikane, E., Ehara, M., Kinoshita, Y., Takeda, Y., Tanaka, N., Katoh,O., Suzuki, T. "Coronary plaque composition of culprit/target lesions according to th clinical presentation: a virtual histology intravascular ultrasound analysis." European Heart Journal (2006), 27: 2939-2944. | |
| Biomarkers correlated with VH-IBIS | 2005 | Rodriguez-Granillo, G. A., Aoki, J., Ong, A.T.L., Valgimigli, M., van Mieghem, C. A. G., Regar, E., McFadden, E., de Feyter, P., Serruys, P. W. "Methodological considerations and approach to cross-technique comparison using in vivo coronary plaque characterization based on intravascular ultrasound radiofrequency data analysis: insights from the Integrated Biomarkers and Imaging Study (IBIS)".International Journal of Cardiovascular Interventions. 7 (2005):52-58. | Abstract |
| Biomarkers correlated with VH-IBIS | 2005 | Rodriguez-Granillo, G. A., Serruys, P.W., McFadden, E., van Mieghem, C., Goedhart, D., Bruining, N., van der Steen, A., van der Giessen, W., de Jaegere, P., Vince, G., Sianos, G., Kaplow, J., Zalewski, A., de Feyter, P. "First-in-man prospective evalutaion of temporal changes in coronary plaque composition by in vivo intravascular ultrasound radiofrequency data analysis: An Integrated Biomarker and Imaging Study (IBIS) sub study." EuroIntervention Journal 1 (2005) 282-288. | Abstract w/ PDF |
| Biomarkers correlated with VH-IBIS | 2005 | Van Mieghem, C., Bruining, N., Schaar, J.A., McFadden, E., Mollet, N., Cadematiri, F., Mastik, F., Ligthart, J.M.R ,Rodriguez-Granillo, G.A., Vaglimigli, M., Sianos, G., Van der Giessen, W.J., Backx, B., Morel, M.A.M. ,Van Es, G.A., Sawyer, J.D., Kaplow, J., Zalewski, A., Van der Steen, A.F.W., de Feyter, P., Serruys, P.W. "Rationale and Methods of the Integrated Biomarker and Imagind Study (IBIS): Combining INvasive and Non-Invasive Imaging with Biomarkers to Detect Subclinical Atherosclerosis and Asses Coronary Lesion Biology." The International Journal of Cardiovascular Imaging 21 (2005); 425-441. | Abstract |
| VH Validation | 2005 | Rodriguez-Granillo, G. A., Bruining, N., McFadden, E., Ligthart, J., Aoki, J. Regar, E., de Feyter, P., Serruys, P. W. "Geometric validation of intravascular ultrasound radiofrequency data analysis (Virtual Histology) acquired With a 30MHz boston scientific corporation imaging catheter" Cardiovascular Intervention 66 (2005) 514-518. | Abstract |
| Plaque Composition : Remodeling | 2005 | Rodriguez-Granillo, G. A., Serruys, P.W., Garcia-Garcia, H., Aoki, J., Valgimigli, M., van Mieghem, C., McFadden, E. de Jaegere, P., de Feyter, P. "Coronary artery remodelling is related to plaque composition". Heart Online First as 10.1136/hrt.2004.057810 (June 17, 2005). | Abstract |
| Plaque Composition : Remodeling | 2005 | Fujii, K., Carlier, S., Mintz, G., Wijns, W., Colombo, A., Böse, D., Erbel, R., de Ribamar Costa, J., Kimura, M., Sano, K. Costa, R.A., Lui, J., Stone, G., Moses, J., Leon, M.B. Association of Plaque Characterization by IVUS VH and Arterial Remodeling American Journal of Cardiology. 95 (2005):1476-1483. | Abstract |
| TCFA | 2005 | Rodriguez-Granillo, G. A., Garcia-Garcia, H., McFadden, E., Valgimigli, M., Aoki, J., de Feyter, P., Serruys, P.W. "In vivo Intravascular Ultrasound-Derived Thin-Cap Fibroatheroma Detection Using Radiofrequency Data Analysis". Journal of American College of Cardiology 46.11 (2005): 2038-2042. | |
| VH Value vs. Angio Necrotic Core | 2005 | Rodriguez-Granillo, G. A., de Valle, R., Ligthart, J., Serruys, P.W. "Detection of a necrotic core-rich, highly deformable plaque in an angiographically non-diseased proximal LAD". Image in Cardiology". Image in Cardiology EuroIntervention Journal. (2005): 1:367. | Article w/ PDF |





